Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
Zeniquin 100mg | 100mg | 50 | Tabs | $4.99 | $202.28 |
|
Zeniquin 200mg | 200mg | 50 | Tabs | $4.99 | $358.47 |
|
Zeniquin 25mg | 25mg | 100 | Tabs | $4.99 | $126.67 |
|
Zeniquin 50mg | 50mg | 100 | Tabs | $4.99 | $218.48 |
|
Zentonil Advanced 100mg | 100mg | 30 | Tabs | $0.00 | $29.96 |
|
Zentonil Advanced 200mg | 200mg | 30 | Tabs | $0.00 | $47.19 |
|
Zentonil Advanced 400mg | 400mg | 30 | Tabs | $0.00 | $77.92 |
|
Zentonil Plus 200mg | 200mg | 30 | Tabs | $0.00 | $43.92 |
|
Zentonil Plus 400mg | 400mg | 30 | Tabs | $0.00 | $72.74 |
