Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
Tapazole 10mg | 10mg | 100 | Tabs | $4.99 | $62.18 |
|
Tapazole 5mg | 5mg | 100 | Tabs | $4.99 | $31.09 |
|
Testos Boost | 1 kg | Pwd. | $0.00 | $82.90 | |
|
Tetda | 1 L | Liquid | $0.00 | $39.90 | |
|
Thyro 0.1mg | 0.1mg | 180 | Tabs | $4.99 | $7.69 |
|
Thyro 0.2mg | 0.2mg | 180 | Tabs | $4.99 | $8.75 |
|
Thyro 0.3mg | 0.3mg | 180 | Tabs | $4.99 | $13.23 |
|
Thyro 0.4mg | 0.4mg | 180 | Tabs | $4.99 | $18.92 |
|
Thyro 0.5mg | 0.5mg | 180 | Tabs | $4.99 | $26.01 |
|
Thyro 0.6mg | 0.6mg | 180 | Tabs | $4.99 | $28.38 |
|
Thyro 0.7mg | 0.7mg | 180 | Tabs | $4.99 | $31.91 |
|
Thyro 0.8mg | 0.8mg | 180 | Tabs | $4.99 | $35.46 |
|
Timolol 0.25% | 0.25% | 10ml | Opth. Soln. | $4.99 | $15.21 |
|
Timolol 0.50% | 0.50% | 10ml | Opth. Soln. | $4.99 | $19.09 |
|
Tobradex 3.5g | 0.1% | 3.5g | Oint. | $4.99 | $11.90 |
|
Tobradex 5ml | 0.1% | 5ml | Susp. | $4.99 | $11.48 |
|
Tobramycin 0.30% | 0.30% | 5ml | Opth. Soln. | $4.99 | $5.76 |
|
Tobrex 3.5g | 3mg/g | 3.5g | Oint. | $4.99 | $9.65 |
|
Tobrex 5ml | 0.3% | 5ml | Susp. | $4.99 | $9.71 |
|
Tonic-Lax | 70.87g | Paste | $0.00 | $6.57 | |
|
Topagen Spray | 70ml | Liquid | $4.99 | $25.59 | |
|
Trifexis Blue 18.3 - 27.2 KG | 810/13.5mg | 6 | Chew Tabs | $4.99 | $85.43 |
|
Trifexis Brown 27.3 - 54.5KG | 1620/27mg | 6 | Chew Tabs | $4.99 | $91.81 |
|
Trifexis Green 9.2 - 18.2KG | 560/9.3mg | 6 | Chew Tabs | $4.99 | $79.05 |
|
Trifexis Orange 4.6 - 9.1 KG | 270/4.5mg | 6 | Chew Tabs | $4.99 | $72.68 |
|
Trifexis Pink 2.3 - 4.5 KG | 140/2.3mg | 6 | Chew Tabs | $4.99 | $66.30 |
|
Tumil K | 468mg | 100 | Tabs | $4.99 | $15.43 |
|
Tylan 100g | 100g | Powder | $0.00 | $56.84 | |
|
Tylan 250ml | 250ml | Soln. | $0.00 | $44.36 |
