Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
MalAcetic Cleanser 118ml | 118ml | Liquid | $0.00 | $11.46 | |
|
MalAcetic Cleanser 237ml | 237ml | Liquid | $0.00 | $18.47 | |
|
MalAcetic Cleanser 432ml | 432ml | Liquid | $0.00 | $25.49 | |
|
MalAcetic Shampoo 3.79L | 3.79L | Liquid | $0.00 | $105.67 | |
|
MalAcetic Shampoo 355ml | 355ml | Liquid | $0.00 | $12.74 | |
|
MalAcetic Shampoo 472ml | 472ml | Liquid | $0.00 | $18.47 | |
|
MalAcetic Wipes | 100 | $0.00 | $25.49 | ||
|
Maxidex 3.5g | 0.1% | 3.5g | Ointment | $4.99 | $10.38 |
|
Maxidex 5ml | 0.1% | 5ml | Liquid | $4.99 | $9.57 |
|
Maxitrol 3.5g | 1mg/g | 3.5g | Ointment | $4.99 | $11.55 |
|
Maxitrol 5ml | 1mg/ml | 5ml | $4.99 | $15.09 | |
|
Meloxicam 15mg | 15mg | 100 | Tabs | $4.99 | $25.42 |
|
Meloxicam 7.5mg | 7.5mg | 100 | Tabs | $4.99 | $22.03 |
|
Metacam 0.50% | 0.50% | 20ml | $4.99 | $131.08 | |
|
Metacam 1.5mg/ml | 1.5mg/ml | 32ml | $4.99 | $39.86 | |
|
Metacam 1.5mg/ml | 1.5mg/ml | 10ml | $4.99 | $17.38 | |
|
Metacam 1.5mg/ml | 1.5mg/ml | 100ml | $4.99 | $94.95 | |
|
Metacam 1.5mg/ml | 1.5mg/ml | 180ml | $4.99 | $137.24 | |
|
Metacam 1mg | 1mg | 100 | Chew Tabs | $4.99 | $124.96 |
|
Metacam 1mg | 1mg | 10 | Chew Tabs | $4.99 | $12.75 |
|
Metacam 2.5 mg | 2.5mg | 100 | Chew Tabs | $4.99 | $306.05 |
|
Metacam 2.5mg | 2.5mg | 10 | Chew Tabs | $4.99 | $31.89 |
|
Metacam 20mg/ml | 20mg/ml | 50ml | $4.99 | $90.09 | |
|
Metacam 20mg/ml | 20mg/ml | 20ml | $4.99 | $42.43 | |
|
Metacam For Cats | 0.5mg/ml | 3ml | Suspense | $4.99 | $12.28 |
|
Metacam For Cats | 0.5mg/ml | 15ml | Suspense | $4.99 | $30.88 |
|
Methazolamide 50mg | 50mg | 100 | Tabs | $4.99 | $56.18 |
|
Methylpred 40mg/ml | 40mg/ml | 10X1ml | Injection | $4.99 | $35.48 |
|
Methylpred 40mg/ml | 40mg/ml | 5X2ml | Injection | $4.99 | $49.67 |
|
Methylpred 80mg/ml | 80mg/ml | 5X1ml | Injection | $4.99 | $38.45 |
|
Methylpred 80mg/ml | 80mg/ml | 5ml | Injection | $4.99 | $35.48 |
|
MinereQ | 1 kg | Pwd. | $0.00 | $79.90 | |
|
Mirtazapine 15mg | 15mg | 50 | Tabs | $4.99 | $20.63 |
|
Mirtazapine 30mg | 30mg | 100 | Tabs | $4.99 | $47.74 |
|
Mirtazapine 45mg | 45mg | 30 | Tabs | $4.99 | $37.13 |
|
Misoprostol 100mcg | 100mcg | 100 | Tabs | $4.99 | $30.14 |
|
Misoprostol 200mcg | 200mcg | 100 | Tabs | $4.99 | $50.18 |
|
Missing Link | 454g | Pwd. | $0.00 | $21.68 | |
|
Missing Link Avian | 99g | Pwd. | $0.00 | $20.00 | |
|
Missing Link Feline | 170g | Pwd. | $0.00 | $16.14 | |
|
Missing Link Omega 3 Basic | 454g | Pwd. | $0.00 | $29.58 | |
|
Missing Link Plus | 454g | Pwd. | $0.00 | $38.95 |
