Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
K9 Advantix 10 4X0.4ml | 4X0.4ml | Topical | $0.00 | $44.47 | |
|
K9 Advantix 10 6X0.4ml | 6X0.4ml | Topical | $0.00 | $66.71 | |
|
K9 Advantix 100 4X4ml | 4X4ml | Topical | $0.00 | $53.01 | |
|
K9 Advantix 100 6X4ml | 6X4ml | Topical | $0.00 | $79.51 | |
|
K9 Advantix 20 4X1ml | 4X1ml | Topical | $0.00 | $46.88 | |
|
K9 Advantix 20 6X1ml | 6X1ml | Topical | $0.00 | $70.30 | |
|
K9 Advantix 55 4X2.5ml | 4X2.5ml | Topical | $0.00 | $49.48 | |
|
K9 Advantix 55 6X2.5ml | 6X2.5ml | Topical | $0.00 | $74.23 | |
|
Kaolin Pectin | 3.78 L | Suspense | $0.00 | $37.97 | |
|
Ketoconazole | 200mg | 100 | Tabs | $4.99 | $130.19 |
|
Ketorolac 0.50% | 0.50% | 5ml | Opth. Soln. | $4.99 | $8.80 |
|
Ketorolac 0.50% | 0.50% | 10ml | Opth. Soln. | $4.99 | $17.60 |
|
Kidney Flush | 1 L | Liquid | $0.00 | $39.90 |
