Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
Immiticide 50mg/2ml | 50mg/2ml | 5X2ml | Powder | $4.99 | $444.41 |
|
Immiticide 50mg/2ml | 50mg/2ml | 1X2ml | Powder | $4.99 | $103.16 |
|
Immune Plus | 1 L | Liquid | $0.00 | $39.90 | |
|
Insulin .5ml 29 X 1/2 | 100 | Syringe | $0.00 | $19.76 | |
|
Insulin 1ml 29 X 1/2 | 100 | Syringe | $0.00 | $19.76 | |
|
Interceptor White 23mg | 23mg | 12 | Chew Tabs | $4.99 | $96.29 |
|
Interceptor Brown 2.3mg | 2.3mg | 12 | Chew Tabs | $4.99 | $30.37 |
|
Interceptor Brown 2.3mg | 2.3mg | 6 | Chew Tabs | $4.99 | $16.49 |
|
Interceptor Green 5.75mg | 5.75mg | 12 | Chew Tabs | $4.99 | $40.77 |
|
Interceptor Green 5.75mg | 5.75mg | 6 | Chew Tabs | $4.99 | $21.85 |
|
Interceptor White 23mg | 23mg | 6 | Chew Tabs | $4.99 | $47.26 |
|
Interceptor Yellow 11.5mg | 11.5mg | 12 | Chew Tabs | $4.99 | $63.56 |
|
Interceptor Yellow 11.5mg | 11.5mg | 6 | Chew Tabs | $4.99 | $34.39 |
|
Ipet Glucose Meter Kit | 1 | $0.00 | $72.53 | ||
|
Ipet Glucose Test Strips | 50 | Supplies | $0.00 | $54.63 | |
|
Ivomec 10mg/ml | 10mg/ml | 50ml | Inj. | $0.00 | $54.83 |
|
Ivomec 10mg/ml | 10mg/ml | 500ml | Inj. | $0.00 | $153.00 |
|
Ivomec 10mg/ml | 10mg/ml | 200ml | $0.00 | $89.25 | |
|
Ivomec 10mg/ml | 10mg/ml | 1000ml | Inj. | $0.00 | $293.25 |
|
Ivomec Drench 0.8mg/ml | 0.8mg/ml | 1L | Liquid | $0.00 | $101.95 |
|
Ivomec Pour On 5mg/ml | 5mg/ml | 5L | Liquid | $0.00 | $188.70 |
