Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
Gabapentin 100mg | 100mg | 100 | Caps | $4.99 | $16.32 |
|
Gabapentin 300mg | 300mg | 100 | Caps | $4.99 | $39.70 |
|
Gabapentin 400mg | 400mg | 100 | Caps | $4.99 | $47.31 |
|
Gamma Oryzanol | 1 kg | Pwd. | $0.00 | $94.90 | |
|
Gentle Leader L (Blk, Red, Tan) | 1 | Supplies | $0.00 | $21.17 | |
|
Gentle Leader M (Blk, Red, Tan) | 1 | Supplies | $0.00 | $21.17 | |
|
Gentle Leader S (Blk, Red, Tan) | 1 | Supplies | $0.00 | $21.17 | |
|
Gentle Leader XL (Blk,Tan) | 1 | Supplies | $0.00 | $21.17 | |
|
Gentle Leader XS (Blk, Red, Tan) | 1 | Supplies | $0.00 | $21.17 | |
|
GLS Powder | 1 kg | Pwd. | $0.00 | $49.90 | |
|
Glucosamine HCL 500mg | 500mg | 180 | Chew Tabs | $0.00 | $33.24 |
|
Glucosamine HCL 500mg | 500mg | 60 | Chew Tabs | $0.00 | $13.41 |
|
Glyco-Flex 1 | 90 | Chew Tabs | $0.00 | $36.02 | |
|
Glyco-Flex II | 90 | Chew Tabs | $0.00 | $52.24 | |
|
Glyco-Flex III | 90 | Chew Tabs | $0.00 | $66.27 |
