Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
Famotidine 10mg | 10mg | 30 | Tabs | $4.99 | $5.94 |
|
Famotidine 20mg | 20mg | 100 | Tabs | $4.99 | $40.93 |
|
Famotidine 40mg | 40mg | 100 | Tabs | $4.99 | $74.45 |
|
Felimazole 2.5mg | 2.5mg | 100 | Tabs | $4.99 | $27.35 |
|
Felimazole 5mg | 5mg | 100 | Tabs | $4.99 | $38.14 |
|
Feliway Electric Diffuser + Refill | 1 | $0.00 | $37.74 | ||
|
Feliway Refill | 48ml | Liquid | $0.00 | $21.41 | |
|
Feliway Spray | 75ml | Liquid | $0.00 | $28.10 | |
|
Flexadin 30 | 1050mg | 30 | Chew Tabs | $0.00 | $19.89 |
|
Flexadin 90 | 1050mg | 90 | Chew Tabs | $0.00 | $51.26 |
|
Florinef 0.1mg | 0.1mg | 100 | Tabs | $4.99 | $28.50 |
|
Fluoxetine 10mg | 10mg | 100 | Caps | $4.99 | $129.50 |
|
Fluoxetine 20mg | 20mg | 100 | Caps | $4.99 | $70.83 |
|
For Bid | 12 | $0.00 | $16.88 | ||
|
Fortekor 2.5mg | 2.5mg | 56 | Tabs | $4.99 | $60.83 |
|
Fortekor 2.5mg | 2.5mg | 28 | Tabs | $4.99 | $32.79 |
|
Fortekor 20mg | 20mg | 28 | Tabs | $4.99 | $59.05 |
|
Fortekor 5mg | 5mg | 56 | Tabs | $4.99 | $81.83 |
|
Fortekor 5mg | 5mg | 28 | Tabs | $4.99 | $46.97 |
|
Fortiflora (Canine) | 30X1g | Powder | $0.00 | $24.02 | |
|
Fortiflora (Feline) | 30X1g | Powder | $0.00 | $24.02 | |
|
Furosemide 20mg | 20mg | 100 | Tabs | $4.99 | $4.10 |
|
Furosemide 40mg | 40mg | 100 | Tabs | $4.99 | $8.21 |
|
Furosemide 80mg | 80mg | 100 | Tabs | $4.99 | $13.42 |
