Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
EFA | 60 | Caps | $0.00 | $11.04 | |
|
EFA HP | 60 | Caps | $0.00 | $14.74 | |
|
EFA Z 237ml | 237ml | Liquid | $0.00 | $10.93 | |
|
EFA Z 474ml | 474ml | Liquid | $0.00 | $19.88 | |
|
Elavil 10mg | 10mg | 100 | Tabs | $4.99 | $7.74 |
|
Elavil 25mg | 25mg | 100 | Tabs | $4.99 | $14.12 |
|
Elavil 50mg | 50mg | 100 | Tabs | $4.99 | $27.37 |
|
Elavil 75mg | 75mg | 100 | Tabs | $4.99 | $42.38 |
|
Enacard 10mg | 10mg | 28 | Tabs | $4.99 | $44.57 |
|
Enacard 1mg | 1mg | 28 | Tabs | $4.99 | $24.42 |
|
Enacard 2.5mg | 2.5mg | 28 | Tabs | $4.99 | $32.58 |
|
Enacard 20mg | 20mg | 28 | Tabs | $4.99 | $53.74 |
|
Enacard 5mg | 5mg | 28 | Tabs | $4.99 | $40.48 |
|
Enalapril 10mg | 10mg | 100 | Tabs | $4.99 | $40.77 |
|
Enalapril 2.5mg | 2.5mg | 100 | Tabs | $4.99 | $28.69 |
|
Enalapril 20mg | 20mg | 100 | Tabs | $4.99 | $49.20 |
|
Enalapril 5mg | 5mg | 100 | Tabs | $4.99 | $33.94 |
|
EnduraGin | 1 L | Liquid | $0.00 | $39.90 | |
|
Enisyl-F | 100ml | Paste | $0.00 | $21.17 | |
|
Enzadent Canine Chews (L) | 510g | Chews | $0.00 | $13.20 | |
|
Enzadent Canine Chews (M) | 510g | Chews | $0.00 | $13.52 | |
|
Enzadent Canine Chews (P) | 30 | Chews | $0.00 | $6.38 | |
|
Enzadent Canine Chews (S) | 510g | Chews | $0.00 | $13.52 | |
|
Enzadent Dual End Toothbrush | 1 | Supplies | $0.00 | $2.99 | |
|
Enzadent Feline Chews | 24 | Chews | $0.00 | $10.58 | |
|
Enzadent Toothpaste (Poultry) | 90g | Paste | $0.00 | $6.01 | |
|
Epi-Otic Ear Cleanser | 473ml | Liquid | $0.00 | $18.56 | |
|
Equisel-Lyte | 1 kg | Pwd. | $0.00 | $53.90 | |
|
Eqvalan 120mg | 120mg | 6.42g | Paste | $0.00 | $12.11 |
|
Eqvalan Gold | 7.74g | Paste | $0.00 | $17.21 |
