Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
D-Ribose | 1 kg | Pwd. | $0.00 | $124.90 | |
|
DAP Collar (L) | 1 | $0.00 | $35.92 | ||
|
DAP Collar (S) | 1 | $0.00 | $35.92 | ||
|
DAP Electric Diffuser + Refill | 1 | $0.00 | $35.92 | ||
|
DAP Refill | 48ml | Liquid | $0.00 | $20.37 | |
|
DAP Spray | 60ml | Liquid | $0.00 | $27.32 | |
|
Dasuquin (Canine - Large) | 84 | Chew Tabs | $0.00 | $48.39 | |
|
Dasuquin (Canine - Large) | 150 | Chew Tabs | $0.00 | $68.85 | |
|
Dasuquin (Canine - Small/Medium) | 150 | Chew Tabs | $0.00 | $61.51 | |
|
Dasuquin (Canine - Small/Medium) | 84 | Chew Tabs | $0.00 | $41.04 | |
|
Dasuquin (Feline) | 84 | Caps | $0.00 | $23.40 | |
|
Dasuquin MSM (Canine - Large) | 84 | Chew Tabs | $0.00 | $54.24 | |
|
Dasuquin MSM (Canine - Large) | 150 | Chew Tabs | $0.00 | $76.17 | |
|
Dasuquin MSM (Canine - Small/Medium) | 84 | Chew Tabs | $0.00 | $48.39 | |
|
Dasuquin MSM (Canine - Small/Medium) | 150 | Chew Tabs | $0.00 | $68.85 | |
|
Dasuquin Soft (Canine - Large) | 84 | Chew Tabs | $0.00 | $48.39 | |
|
Dasuquin Soft (Canine - Small/Medium) | 84 | Chew Tabs | $0.00 | $41.04 | |
|
Denosyl 225mg | 225mg | 30 | Tabs | $0.00 | $38.65 |
|
Denosyl 425mg | 425mg | 30 | Tabs | $0.00 | $58.92 |
|
Denosyl 90mg | 90mg | 30 | Tabs | $0.00 | $22.61 |
|
Deramaxx 100mg | 100mg | 30 | Chew Tabs | $4.99 | $73.76 |
|
Deramaxx 100mg | 100mg | 90 | Chew Tabs | $4.99 | $221.28 |
|
Deramaxx 25mg | 25mg | 90 | Chew Tabs | $4.99 | $118.87 |
|
Deramaxx 25mg | 25mg | 30 | Chew Tabs | $4.99 | $42.97 |
|
Deramaxx 75mg | 75mg | 90 | Chew Tabs | $4.99 | $197.73 |
|
Deramaxx 75mg | 75mg | 30 | Chew Tabs | $4.99 | $67.96 |
|
Dermacool Lidocaine Spray | 1.5mg/ml | 59ml | Liquid | $0.00 | $9.41 |
|
Dermacool Spray | 1% | 59ml | Liquid | $4.99 | $9.49 |
|
Dermapet LimePlus Dip 118ml | 118ml | Liquid | $0.00 | $10.19 | |
|
Dermapet LimePlus Dip 3.79ml | 3.79ml | Liquid | $0.00 | $112.19 | |
|
Dermapet LimePlus Dip 464ml | 464ml | Liquid | $0.00 | $16.56 | |
|
Dermicare Bitter Spray | 100ml | Liquid | $0.00 | $7.00 | |
|
Dexamethasone .5mg | .5mg | 100 | Tabs | $4.99 | $12.03 |
|
Dexamethasone .75mg | .75mg | 100 | Tabs | $4.99 | $49.50 |
|
Dexamethasone 10mg/ml | 10mg/ml | 10X1ml | Injection | $4.99 | $46.53 |
|
Dexamethasone 2mg | 2mg | 100 | Tabs | $4.99 | $46.83 |
|
Dexamethasone 4mg | 4mg | 100 | Tabs | $4.99 | $46.90 |
|
Dexamethasone 4mg/ml | 4mg/ml | 5ml | Injection | $4.99 | $9.30 |
|
Dimethyl Glycine (DMG) | 1 kg | Pwd. | $0.00 | $94.90 | |
|
Doxy 100mg | 100mg | 100 | Tabs | $4.99 | $64.46 |
|
Dr. Maggie ES Joint Formula | 900mg | 120 | Tabs | $0.00 | $38.25 |
|
Dr. Maggie ES Joint Formula | 900mg | 60 | Tabs | $0.00 | $22.95 |
|
Dr. Maggie Skin & Coat Supplement | 4L | Liquid | $0.00 | $61.20 | |
|
Dr. Maggie Skin & Coat Supplement | 375ml | Liquid | $0.00 | $11.48 | |
|
Dr. Maggie Skin & Coat Supplement | 1L | Liquid | $0.00 | $22.95 | |
|
Dr. Maggie Skin Care | 30g | Ointment | $0.00 | $10.58 | |
|
Droncit 50mg | 50mg | 50 | Tabs | $4.99 | $283.32 |
|
Drontal Plus 22.7mg | 22.7mg | 50 | Tabs | $4.99 | $150.76 |
|
Drontal Plus 68mg | 68mg | 50 | Tabs | $4.99 | $415.61 |
|
Drontal Plus Feline | 50 | Tabs | $4.99 | $158.21 |
