Product List
| Name | Strength | Package Size | Dosage Form | Dispensing Fee | Pack Price | |
|---|---|---|---|---|---|---|
|
Accu-Chek Glucose Test Strips | 50 | Supplies | $0.00 | $48.03 | |
|
Acetylcysteine 10ml | 200mg/ml | 10ml | Liquid | $0.00 | $8.50 |
|
Acetylcysteine 30ml | 200mg/ml | 30ml | Liquid | $0.00 | $13.00 |
|
Acevet 10mg | 10mg | 250 | Tabs | $0.00 | $44.63 |
|
Acevet 25mg | 25mg | 100ml | Liquid | $0.00 | $50.68 |
|
Acevet 25mg | 25mg | 250 | Tabs | $0.00 | $58.39 |
|
Acevet 5mg | 5mg | 50ml | Inj. | $0.00 | $24.86 |
|
Adequan 100mg/ml | 100mg/ml | 2X5ml | $4.99 | $129.65 | |
|
Adequan Equine 100mg/ml | 100mg/ml | 7X5ml | Inj. | $4.99 | $421.26 |
|
Adequan Equine 250mg/ml | 250mg/ml | 6X1ml | Inj. | $4.99 | $257.96 |
|
Adren-FX | 1 L | Liquid | $0.00 | $39.90 | |
|
Advantage 10 4X0.4ml | 4X0.4ml | $0.00 | $37.33 | ||
|
Advantage 10 6X0.4ml | 6X0.4ml | $0.00 | $52.87 | ||
|
Advantage 100 4X4.0ml | 4X4.0ml | $0.00 | $44.71 | ||
|
Advantage 100 6X4.0ml | 6X4.0ml | $0.00 | $65.37 | ||
|
Advantage 18 4X0.8ml | 4X0.8ml | $0.00 | $39.35 | ||
|
Advantage 18 6X0.8ml | 6X0.8ml | $0.00 | $56.14 | ||
|
Advantage 20 4X1.0ml | 4X1.0ml | $0.00 | $39.35 | ||
|
Advantage 20 6X1.0ml | 6X1.0ml | $0.00 | $57.82 | ||
|
Advantage 55 4X2.5ml | 4X2.5ml | $0.00 | $41.62 | ||
|
Advantage 55 6X2.5ml | 6X2.5ml | $0.00 | $61.09 | ||
|
Advantage 9 4X0.4ml | 4X0.4ml | $0.00 | $37.33 | ||
|
Advantage 9 6X0.4ml | 6X0.4ml | $0.00 | $54.47 | ||
|
Advantage Multi 10 6X0.4ml | 6X0.4ml | Topical Soln. | $4.99 | $70.18 | |
|
Advantage Multi 100 6X4.0ml | 6X4.0ml | $4.99 | $102.17 | ||
|
Advantage Multi 18 6X0.8ml | 6X0.8ml | $4.99 | $65.99 | ||
|
Advantage Multi 20 6X1.0ml | 6X1.0ml | $4.99 | $76.58 | ||
|
Advantage Multi 55 6X2.5ml | $4.99 | $88.37 | |||
|
Advantage Multi 9 6X0.4ml | 6X0.4ml | Topical Soln. | $4.99 | $59.80 | |
|
Airwaves | 1 L | Liquid | $0.00 | $39.90 | |
|
Aller G-3 + Pump | 1000mg/ml | 237ml | Liquid | $0.00 | $16.14 |
|
Aller G-3 1000mg | 1000mg | 250 | Caps | $0.00 | $41.44 |
|
Aller G-3 2000mg | 2000mg | 250 | Caps | $0.00 | $54.25 |
|
Aller G-3 600mg | 600mg | 250 | Caps | $0.00 | $34.87 |
|
Amoxicillin 125mg | 125mg/5ml | 150ml | Susp. | $4.99 | $5.83 |
|
Amoxicillin 125mg | 125mg | 100 | Chew Tabs | $4.99 | $45.84 |
|
Amoxicillin 250mg | 250mg/5ml | 150ml | Susp. | $4.99 | $8.91 |
|
Amoxicillin 250mg | 250mg | 100 | Chew Tabs | $4.99 | $67.52 |
|
Amoxicillin 250mg | 250mg | 100 | Caps | $4.99 | $19.25 |
|
Amoxicillin 500mg | 500mg | 100 | Caps | $4.99 | $37.59 |
|
Anafen 100mg/ml | 100mg/ml | 50ml | Inj. | $4.99 | $82.89 |
|
Anafen 100mg/ml | 100mg/ml | 100ml | Inj. | $4.99 | $142.16 |
|
Anafen 10mg/ml | 10mg/ml | 20ml | Inj. | $4.99 | $26.52 |
|
Anafen 20mg | 20mg | 10 | Tabs | $4.99 | $19.64 |
|
Anafen 5mg | 5mg | 10 | Tabs | $4.99 | $9.05 |
|
Anipryl 10mg | 10mg | 30 | Tabs | $4.99 | $87.08 |
|
Anipryl 15mg | 15mg | 30 | Tabs | $4.99 | $95.75 |
|
Anipryl 2mg | 2mg | 30 | Tabs | $4.99 | $77.01 |
|
Anipryl 30mg | 30mg | 30 | Tabs | $4.99 | $103.15 |
|
Anipryl 5mg | 5mg | 30 | Tabs | $4.99 | $81.22 |
|
AntiFlam | 1 L | Liquid | $0.00 | $49.90 | |
|
Antirobe 150mg | 150mg | 100 | Caps | $4.99 | $162.44 |
|
Antirobe 25mg | 25mg | 200 | Caps | $4.99 | $64.32 |
|
Antirobe 25mg/ml | 25mg/ml | 20ml | Drops | $4.99 | $22.95 |
|
Antirobe 75mg | 75mg | 200 | Caps | $4.99 | $175.96 |
|
Atenolol 100mg | 100mg | 100 | Tabs | $4.99 | $36.37 |
|
Atenolol 25mg | 25mg | 100 | Tabs | $4.99 | $19.34 |
|
Atenolol 50mg | 50mg | 100 | Tabs | $4.99 | $31.59 |
|
Atopica 100mg | 100mg | 15 | Caps | $4.99 | $85.59 |
|
Atopica 10mg | 10mg | 15 | Caps | $4.99 | $22.27 |
|
Atopica 25mg | 25mg | 15 | Caps | $4.99 | $23.41 |
|
Atopica 50mg | 50mg | 15 | Caps | $4.99 | $46.36 |
|
Atravet 225g | 225g | Granules | $0.00 | $32.92 | |
|
Atravet 10mg | 10mg | 50ml | Inj. | $0.00 | $55.23 |
|
Aurion Digest 7 | 200g | Powder | $0.00 | $40.79 | |
|
Azathioprine 50mg | 50mg | 100 | Tabs | $4.99 | $37.03 |
|
Azodyl | 90 | Caps | $0.00 | $43.29 |
